![]() |
|
please scroll
down this page |
![]() |
| site
drawings pdf format |
site
drawings jpg format |
deed
restrictions pdf format |
| click here for pdf file | click here for zip file | click here for pdf file |
|
price list |
|
39 Executive Home
Sites |
| LOT # | PRICE |
| 1 | $199,000 |
| 2 | $199,000 |
| 3 | sold |
| 4 | sold |
| 5 | $189,000 |
| 6 | $199,000 |
| 7 | $199,000 |
| 8 | $199,000 |
| 9 | sold |
| 10 | sold |
| 11 | sold |
| 12 | sold |
| 13 | sold |
| 14 | sold |
| 15 | sold |
| 16 | $209,000 |
| 17 | sold |
| 18 | $209,000 |
| 19 | sold |
| 20 | sold |
| 21 | sold |
| 22 | sold |
| 23 | $189,000 |
| 24 | sold |
| 25 | $199,000 |
| 26 | sold |
| 27 | sold |
| 28 | sold |
| 29 | sold |
| 30 | sold |
| 31 | sold |
| 32 | sold |
| 33 | sold |
| 34 | $209,000 |
| 35 | $209,000 |
| 36 | $209,000 |
| 37 | $209,000 |
| 38 | sold |
| 39 | $209,000 |
|
Purchase Requirements: |
|
A $5,000 deposit and a non-contingent sales
agreement must be executed with a closing date of no more than 45 days.
*06/14/07 Price and availability subject to change without notice. |